top of page
AQUILO Rockets
Traditionally rockets have been made out of all different types of materials. The AQUILO project makes materials out of many different types of composites. We aim to implement these materials as much as possible due to its ability to enhance our rockets' capabilities.
The main advantage of building the rocket of composite material is its strength to weight ratio, making the rocket relatively light. Besides that, using composite material will reduce signal interference compared to steel.
Composites
The most used composite in our rockets is carbon fiber. Furthermore, the team uses
bio-composites, G10 fiberglass and other aramid composites. These are all made available by our amazing sponsors Inholland composites and Syensqo!
Flights
Rocket | Apogee | Mass | Diameter | Motor | Maximum thrust | Total impulse | Launch date |
---|---|---|---|---|---|---|---|
AQUILO VIII.V S | No takeoff | 11534 grams | 116 mm | RM-37 | 1014 N | 1942 Ns | 22/03/2024 |
AQUILO VIII | 130 meters (Booster overpressure) | 20853 grams | 116 mm | RM-67 + RM-37 | 3630 N | 6033 Ns | 12/05/2023 |
AQUILO VI | 2605 meters | 10759 grams | 116 mm | PB-51 (Legacy RM-67) | 1008 N | 3350 Ns | 02/05/2021 |
AQUILO VI | 2453 meters | 10759 grams | 116 mm | PB-51 (Legacy RM-67) | 1008 N | 3350 Ns | 01/09/2020 |
AQUILO V | 2134 meters | 16604 grams | 116 mm | PB-51 (Legacy RM-67) | 1008 N | 3350 Ns | 04/10/2019 |
AQUILO IV | Safety standards were not met | 6651 (dry weight) | 124 mm | PB-51 (Legacy RM-67) | 1008 N | 3350 Ns | 14/09/2024 |
AQUILO III.V | Launch lug failure at launch | 11065 grams | 116 mm | PB-51 (Legacy RM-67) | 1008 N | 3350 Ns | 18/05/2018 |
AQUILO III | Structural failure at ignition | 13158 grams | 156 mm | PB-51 (Legacy RM-67) | 1008 N | 3350 Ns | 22/09/2017 |
AQUILO II | 994 meters | 15500 grams | 150 mm | DX1-EE.2 | 1525 N | 2090 Ns | 20/05/2016 |
AQUILO I | Unknown | 15632.8 grams | 150 mm | DX1-EE.2 | 1525 N | 2090 Ns | 15/05/2015 |
bottom of page